<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Refurb xServe RAIDs for cheap</title>
	<atom:link href="http://www.buscema.org/2010/03/16/refurbish-xserve-raids-for-cheap-10-5tbs-for-2100-i-love-ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buscema.org/2010/03/16/refurbish-xserve-raids-for-cheap-10-5tbs-for-2100-i-love-ebay/</link>
	<description>The life and work of Jason P. Buscema.</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jason Buscema</title>
		<link>http://www.buscema.org/2010/03/16/refurbish-xserve-raids-for-cheap-10-5tbs-for-2100-i-love-ebay/comment-page-1/#comment-96</link>
		<dc:creator>Jason Buscema</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buscema.org/?p=312#comment-96</guid>
		<description>It would be remiss if I didn&#039;t mention the very cool storage design the guys at BackBlaze have put together. They&#039;ve built an impressive 67TB RAID unit for $7,867... that&#039;s just $117 per TB! They were nice enough to put together a very detailed write up on their cloud storage design at http://blog.backblaze.com/2009/09/01/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/</description>
		<content:encoded><![CDATA[<p>It would be remiss if I didn&#8217;t mention the very cool storage design the guys at BackBlaze have put together. They&#8217;ve built an impressive 67TB RAID unit for $7,867&#8230; that&#8217;s just $117 per TB! They were nice enough to put together a very detailed write up on their cloud storage design at <a href="http://blog.backblaze.com/2009/09/01/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/" rel="nofollow">http://blog.backblaze.com/2009/09/01/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Buscema</title>
		<link>http://www.buscema.org/2010/03/16/refurbish-xserve-raids-for-cheap-10-5tbs-for-2100-i-love-ebay/comment-page-1/#comment-95</link>
		<dc:creator>Jason Buscema</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.buscema.org/?p=312#comment-95</guid>
		<description>Good points James. While I would agree with you here if we were talking about servers themselves not much has really changed with storage unless you go down the path of SSDs. The drives are still mainly the same although newer drives do have larger capacities as you&#039;ve mentioned. Both the Promise VTrak E-Class 16x 1TB SATA RAID and the Apple xServe 14x 750GB RAIDs pull around 2-3A on average. They will both spike higher during full processor utilization. This would mean the Promise pulls, on average,  .125A per TB while the xServe RAID pulls .19A per TB which is approximately a 65% difference.

The xServe RAID uses around 1365 BTU/h while the Promise right around 1500BTU/h. Both units are pretty closely matched up with the Promise obviously providing more usable storage for about the same footprint. I haven&#039;t done the hard math but it would take a very long time to balance the increased power/HVAC costs per TB of the xServe RAID vs a newer Promise.

I do not have a Kill-a-watt but I do use many of the APC AP7901 switched PDUs. Among other features, these give me a real-time amperage usage of the connected devices.</description>
		<content:encoded><![CDATA[<p>Good points James. While I would agree with you here if we were talking about servers themselves not much has really changed with storage unless you go down the path of SSDs. The drives are still mainly the same although newer drives do have larger capacities as you&#8217;ve mentioned. Both the Promise VTrak E-Class 16x 1TB SATA RAID and the Apple xServe 14x 750GB RAIDs pull around 2-3A on average. They will both spike higher during full processor utilization. This would mean the Promise pulls, on average,  .125A per TB while the xServe RAID pulls .19A per TB which is approximately a 65% difference.</p>
<p>The xServe RAID uses around 1365 BTU/h while the Promise right around 1500BTU/h. Both units are pretty closely matched up with the Promise obviously providing more usable storage for about the same footprint. I haven&#8217;t done the hard math but it would take a very long time to balance the increased power/HVAC costs per TB of the xServe RAID vs a newer Promise.</p>
<p>I do not have a Kill-a-watt but I do use many of the APC AP7901 switched PDUs. Among other features, these give me a real-time amperage usage of the connected devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.buscema.org/2010/03/16/refurbish-xserve-raids-for-cheap-10-5tbs-for-2100-i-love-ebay/comment-page-1/#comment-94</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.buscema.org/?p=312#comment-94</guid>
		<description>What about space and power requirements? Power efficiency improves with successive generations of gear, not to mention having to run less units with higher drive capacities. This can give you a lower power footprint overall and reduce your data center space and HVAC requirements. Yeah you&#039;re keeping stuff outta landfills for a bit longer, but you&#039;re offsetting that by burning more coal. :-P

You do have a Kill-a-watt, right?</description>
		<content:encoded><![CDATA[<p>What about space and power requirements? Power efficiency improves with successive generations of gear, not to mention having to run less units with higher drive capacities. This can give you a lower power footprint overall and reduce your data center space and HVAC requirements. Yeah you&#8217;re keeping stuff outta landfills for a bit longer, but you&#8217;re offsetting that by burning more coal. <img src='http://www.buscema.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>You do have a Kill-a-watt, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul shriner</title>
		<link>http://www.buscema.org/2010/03/16/refurbish-xserve-raids-for-cheap-10-5tbs-for-2100-i-love-ebay/comment-page-1/#comment-93</link>
		<dc:creator>paul shriner</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.buscema.org/?p=312#comment-93</guid>
		<description>Very cool post Jason!</description>
		<content:encoded><![CDATA[<p>Very cool post Jason!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

